Artificial Plants

  • Products & Specification
No. Description doz/ctn Measurement
(cm)
Price (US$ FOB China Port per doz)
002 18 pcs sunflower chrysanthemum 8 80*43*56 10.50
003 7*14 Camellia tree 4 80*43*56 20.63
005 9 pcs lotus 14 80*43*56 6.25
007 14*6 orchid 12 80*43*56 9.31
009 Porkerplant (7) 5 80*43*56 17.50
010 balsamina (7) 5 80*43*56 17.50
011 12*4 rose 10 80*43*56 10.25
013 14 pcs sunflower 10 80*43*56 7.88
026 18 pcs sunflower chrysanthemum 10 80*43*56 12.00
029 14*5 wintersweet 14 80*43*56 7.50
031 7*2*5 wintersweet 20 80*43*56 3.75
048 14 pcs lily 12 80*43*56 7.63
049 14 pcs cordate delosma with stamen of rose 12 80*43*56 7.75
051 14 pcs horse-shoe vetch 12 80*43*56 9.75
052 14 pcs lily 12 80*43*56 9.25
072 9 pcs malus spectabilis 20 80*43*56 3.56
076 7 pcs malus spectabilis 20 80*43*56 4.38
088 14 pcs gourd flower 12 80*43*56 10.25
102 14 pcs rose 12 80*43*56 9.38
110 14 pcs rose 12 80*43*56 10.00
137 balsamina (7) 5 80*43*56 16.00
142 7*5 camellia 5 80*43*56 14.38
151 Sweet heart tree (7) 5 80*43*56 14.38
154 lily tree (7) 5 80*43*56 19.50
192 12 pcs Christmas flower 10 80*43*56 4.38
197 7 pcs Chrysanthemum 14 80*43*56 5.00
202 Chinese herbaceous peony tree 5 80*43*56 18.50
205 3*9 rose tree 5 80*43*56 13.25
206 9*4 rose 14 80*43*56 6.50
208 12 pcs malus spectabilis 12 80*43*56 8.00
219 flower of wheat ear 5 80*43*56 13.50
222 7*2 peach 8 80*43*56 10.80
224 16 pcs Ivy 5 80*43*56 16.88
225 16 pcs silver Ivy 5 80*43*56 16.88
226 16 pcs green Ivy 5 80*43*56 16.88
227 kaffir lily 10 80*43*56 10.75
228 18 pcs rose 8 80*43*56 13.75
229 16 pcs hibiscus 5 80*43*56 16.88
230 16 pcs Ivy 5 80*43*56 16.88
231 16pcs hibiscus Ivy 5 80*43*56 16.88
232 16 pcs Ivy 5 80*43*56 16.88
244 Tiger tree (7) 5 80*43*56 14.00
251 18*2*5 wintersweet 10 80*43*56 12.50
286 7 pcs bracketplant flower 5 80*43*56 17.25
288 16 pcs wild rose hanging ivy 4 80*43*56 32.63
304 9 pcs clove 16 80*43*56 5.63
305 18 pcs ball chrysanthemum 8 80*43*56 13.75
333 14*4 rose 10 80*43*56 11.00
338 15 pcs yellow branch 5 80*43*56 16.88
356 Bamboo pot 12 80*43*56 3.13
358 evergreen pot 12 80*43*56 2.88
364 12 pcs green sunflower with purple heart 14 80*43*56 8.13
365 12 pcs yellow sunflower 14 80*43*56 8.13
366 12 pcs new graps 14 80*43*56 8.13
367 12 pcs leaves 14 80*43*56 8.13
368 12 pcs lotus 14 80*43*56 8.13
369 12 pcs white 14 80*43*56 8.13
370 12 pcs white raisin 14 80*43*56 8.13
371 12 pcs yam 14 80*43*56 8.13
415 7 pcs butterfly flower 18 80*43*56 5.25
422 babysbreath 140 80*43*56 2.13
428 9 pcs tiger orchid with dew 16 80*43*56 8.75
446 rose 48 80*43*56 2.38
447 boston fern 48 80*43*56 2.63
448 red leaves 48 80*43*56 3.75
451 12 pcs boston fern 12 80*43*56 11.50
473 14 pcs small camellia pot 12 80*43*56 10.75
488 12 pcs small camellia 12 80*43*56 11.00
493 7 pcs tail flower 20 80*43*56 7.00
501 7 pcs chrysanthemum and butterfly flower 12 80*43*56 9.50
525 12 pcs sunflower chrysanthemum 10 80*43*56 13.50
527 red maple leaves 8 80*43*56 12.25
530 green leaves 28 80*43*56 3.13
532 red leaves 10 80*43*56 3.13
543 14 pcs rose 10 80*43*56 11.25
564 12 pcs rose with dew 12 80*43*56 13.13
576 5 pcs christmas flower 18 80*43*56 6.00
586 7 pcs rose 12 80*43*56 10.88
600 3 pcs rose 14 80*43*56 10.75
601 rose 40 80*43*56 4.38
602 rose with dew 40 80*43*56 3.13
605 3*4 rose 24 80*43*56 6.50
606 3*4 rose with dew 40 80*43*56 3.25
607 3*4 rose 40 80*43*56 3.50
608 3*4 rose 32 80*43*56 4.38
610 single sunflower 30 80*43*56 4.38
611 single camellia 40 80*43*56 3.63
612 single rose 40 80*43*56 3.63
613 single rose 40 80*43*56 3.75
614 single core 60 80*43*56 2.38
615 single rose 30 80*43*56 4.38
619 single rose 80 80*43*56 1.38
620 single rose 80 80*43*56 1.00
621 single rose 80 80*43*56 1.13
622 single rose 80 80*43*56 1.38
623 single camellia 80 80*43*56 1.38
625 single rose 80 80*43*56 1.13
628 single rose 80 80*43*56 1.63
630 single core 120 80*43*56 1.13
631 single core 120 80*43*56 1.13
650 single rose 80 80*43*56 1.25
655 single clove 120 80*43*56 0.75
658 single clove 120 80*43*56 0.88
660 single clove 120 80*43*56 0.75
662 single clove 120 80*43*56 0.75
663 single clove 120 80*43*56 0.63
664 single clove 120 80*43*56 0.63
669 single ball chrysanthemum 100 80*43*56 0.75
727 varied leaves flower and tree 1 160*38*38 58.38
730 leaves tree 1 160*38*38 60.88
731 boston fern 1 160*38*38 64.50
732 sun and star leaves tree and flower 1 160*38*38 52.88
733 red maple leaves 1 160*38*38 61.13
735 long boston fern 1 160*38*38 64.50
737 green maple tree 1 160*38*38 64.38
738 rose leaves tree 1 160*38*38 64.50
774 small pot 16 80*43*56 2.63
776 camellia pot 12 80*38*38 3.13
788 leaves ivy 8 80*43*56 10.00
789 sun leaves ivy 8 80*43*56 10.00
791 new soft ivy 8 80*43*56 10.00
793 yam leaves soft ivy 8 80*43*56 10.00
796 3*4 rose 36 80*43*56 1.50
797 best core 140 80*43*56 1.50
805 5 pcs golden fish grass ivy 10 80*43*56 6.88
813 1*4 rose 36 80*43*56 1.25
880 yam 1 160*38*38 78.50
887 camellia pot 12 80*38*38 3.25
923 leaves and flower pot 12 80*38*38 2.25
933 single wheat flower 100 80*43*56 2.25
986 7pcs horse-shoe 8 80*43*56 13.38
995 apple tree 1 100*38*38 85.00
996 mango tree 1 100*38*38 85.00
998 pine tree 1 160*38*38 103.75


Add:774 Songbin Road, Shanghai, 200940
Fax:0086-21-56719140
Tel :0086-21-56719141, 56719142, 56666357



Designed & Maintained by : UCC(Shanghai)                         Email : succ@sh163.net