Inner Hexagonal Wrench
| Art.No. | Size mm | Qty./Case sets. | G.W./N.W. kg. | Wd.Case Size cm. |
| ZT240 | 3-14*8pcs(3,4,5,6,8,10,12,14,) | 50 | 43/37.5 | 42*32*21 |
| 3-17*9pcs(3,4,5,6,8,10,12,14,17) | 30 | 43/37 | 46*31*22 |
| 2-14*10pcs(2,3,4,5,6,8,10,12,14,17) | 50 | 45/38.5 | 42*32*24 |
| ZT241 | 3 | 3200pcs. | 23/20 | 39*22*20 |
| 4 | 1600pcs. | 22/19 | 39*22*20 |
| 5 | 800pcs. | 20/17 | 39*22*20 |
| 6 | 800pcs. | 29/26 | 39*22*20 |
| 8 | 320pcs. | 27/24 | 39*22*20 |
| 10 | 160pcs. | 22/19 | 39*22*20 |
| 12 | 150pcs. | 33/29 | 37*26*21 |
| 14 | 100pcs. | 32/28 | 37*26*21 |
| 17 | 40pcs. | 23/19 | 37*26*21 |
Add:774 Songbin Road, Shanghai, 200940
Fax:0086-21-56719140
Tel :0086-21-56719141, 56719142, 56666357
|