Hand Saw
| Art.No. | Length mm | Thickness mm | Pitch of teeth mm | Qty/ case pcs. | G.W./N.W. kg. | Wd . case Size cm. |
| ZT815 | 300(12") | 0.8 | 3 | 100 | 38/25 | 65*56*36 |
| 350(14") | 0.8 | 3 | 100 | 39/27 | 65*56*36 |
| 400(16") | 0.8 | 3 | 80 | 38/26 | 62*49*36 |
| 450(18") | 0.8 | 4 | 80 | 40/28 | 62*49*36 |
| 500(20") | 0.9 | 4 | 60 | 35/23 | 65*46*36 |
| 550(22") | 0.9 | 5 | 60 | 42/30 | 70*48*36 |
| 500(24") | 0.9 | 5 | 60 | 48/36 | 75*48*36 |
| ZT 816 | Same Description as ZT815 only with plastic handle |
Add:774 Songbin Road, Shanghai, 200940
Fax:0086-21-56719140
Tel :0086-21-56719141, 56719142, 56666357
|